The FUOYE Cut Off Mark for the 2026/2027 academic session has officially been released by the management of Federal University Oye-Ekiti, and if you are an aspiring FUOYE student, this is the most important information you need right now. Knowing the correct FUOYE Cut Off Mark for your course is the difference between proceeding to the screening exercise and being disqualified before you even start.
In this post, you will find everything in one place — the general JAMB cut off mark for FUOYE, the departmental cut off mark for every course, and the Post-UTME screening cut off scores. All figures are verified and accurate for the 2026/2027 admission cycle.
Read carefully, check your course, and plan your next step accordingly.
What Is FUOYE Cut Off Mark?
The FUOYE Cut Off Mark is the minimum JAMB UTME score a candidate must achieve to be considered for admission into Federal University Oye-Ekiti (FUOYE). It is the first gate every applicant must pass through before their application is processed further.
Meeting the FUOYE Cut Off Mark does not automatically guarantee you admission. It simply qualifies you to move on to the next stage — the Post-UTME online screening. After that, each department has its own internal cut off score, which is often higher than the general JAMB cut off. This is what is called the departmental cut off mark.
So there are actually three figures every FUOYE applicant needs to know:
- The general FUOYE JAMB Cut Off Mark — the minimum to apply
- The FUOYE Departmental Cut Off Mark — the minimum for your specific course
- The FUOYE Post-UTME Screening Cut Off Score — the aggregate that determines final admission
All three are covered in full below.
General FUOYE Cut Off Mark 2026/2027
The general FUOYE Cut Off Mark for the 2026/2027 academic session is 150 and above.
This means any candidate who scored 150 or above in the 2026 JAMB UTME examination is eligible to apply for admission into FUOYE and participate in the Post-UTME online screening exercise.
However, this is just the minimum entry point. Competitive courses like Medicine and Surgery, Nursing, Pharmacy, and Law have significantly higher departmental cut off marks. If you scored exactly 150 and are targeting any of those courses, you will need to reconsider your course choice.
Key fact: The FUOYE Cut Off Mark range for 2026/2027 is 150 to 280, depending on the course. The higher the competition, the higher the cut off mark.
FUOYE Cut Off Mark for All Courses — Faculty by Faculty
Below is the complete FUOYE Cut Off Mark for every course, organised by faculty, for the 2026/2027 academic session.
Faculty of Agriculture
| Course | FUOYE Cut Off Mark |
|---|---|
| Agricultural Economics and Extension | 150 |
| Animal Production and Health | 150 |
| Crop Science and Horticulture | 150 |
| Fisheries and Aquaculture | 150 |
| Food Science and Technology | 180 |
| Hospitality and Tourism Management | 150 |
| Soil Science and Land Resources Management | 150 |
| Water Resources Management and Agrometeorology | 150 |
Faculty of Arts
| Course | FUOYE Cut Off Mark |
|---|---|
| English and Literary Studies | 180 |
| History and International Studies | 180 |
| Linguistics and Languages | 170 |
| Theatre and Media Arts | 200 |
| Philosophy | 160 |
| Religious Studies | 150 |
Faculty of Basic Medical Sciences
| Course | FUOYE Cut Off Mark |
|---|---|
| Anatomy | 180 |
| Medical Laboratory Science | 230 |
| Nursing | 240 |
| Physiology | 180 |
| Radiography and Radiation Science | 220 |
Faculty of Communication and Media Studies
| Course | FUOYE Cut Off Mark |
|---|---|
| Mass Communication | 200 |
| Broadcasting | 160 |
| Public Relations | 160 |
| Journalism and Media Studies | 160 |
Faculty of Computer and Information Engineering
| Course | FUOYE Cut Off Mark |
|---|---|
| Computer Engineering | 180 |
| System Engineering | 150 |
| Information and Communication Engineering | 150 |
Faculty of Computing
| Course | FUOYE Cut Off Mark |
|---|---|
| Computer Science | 200 |
| Cyber Security | 180 |
| Software Engineering | 160 |
| Data Science and Analytics | 150 |
Faculty of Education
| Course | FUOYE Cut Off Mark |
|---|---|
| Agricultural Education | 150 |
| Biology Education | 150 |
| Chemistry Education | 150 |
| Mathematics Education | 150 |
| Physics Education | 150 |
| Educational Technology | 150 |
| Business Education | 150 |
| Educational Management | 150 |
| Economics Education | 150 |
| English Language Education | 150 |
| Library and Information Science | 150 |
| Human Kinetics | 150 |
| Guidance and Counselling | 150 |
| Adult Education | 150 |
| Health Education | 150 |
| Primary Education | 150 |
Faculty of Engineering
| Course | FUOYE Cut Off Mark |
|---|---|
| Agricultural Engineering | 150 |
| Civil Engineering | 190 |
| Electrical and Electronics Engineering | 190 |
| Mechanical Engineering | 180 |
| Mechatronics Engineering | 180 |
| Materials and Metallurgical Engineering | 150 |
Faculty of Environmental Design and Management
| Course | FUOYE Cut Off Mark |
|---|---|
| Architecture | 170 |
| Building | 150 |
| Estate Management | 150 |
| Quantity Surveying | 150 |
| Surveying and Geoinformatics | 150 |
| Urban and Regional Planning | 150 |
Faculty of Life Sciences
| Course | FUOYE Cut Off Mark |
|---|---|
| Animal and Environmental Biology | 150 |
| Biochemistry | 180 |
| Microbiology | 180 |
| Plant Science and Biotechnology | 150 |
| Environmental Management and Toxicology | 150 |
Faculty of Management Sciences
| Course | FUOYE Cut Off Mark |
|---|---|
| Accounting | 200 |
| Finance | 180 |
| Business Administration | 200 |
| Public Administration | 170 |
College of Medicine
| Course | FUOYE Cut Off Mark |
|---|---|
| Medicine and Surgery (MBBS) | 280 |
Faculty of Pharmacy
| Course | FUOYE Cut Off Mark |
|---|---|
| Doctor of Pharmacy (Pharm.D) | 230 |
Faculty of Physical Sciences
| Course | FUOYE Cut Off Mark |
|---|---|
| Chemistry | 150 |
| Industrial Chemistry | 150 |
| Geology | 150 |
| Geophysics | 150 |
| Mathematics | 150 |
| Statistics | 150 |
| Physics | 150 |
Faculty of Social Sciences
| Course | FUOYE Cut Off Mark |
|---|---|
| Criminology and Security Studies | 210 |
| Demography and Social Statistics | 150 |
| Economics and Development Studies | 180 |
| Peace and Conflict Studies | 150 |
| Political Science | 180 |
| Psychology | 150 |
| Sociology | 160 |
FUOYE Departmental Cut Off Mark — Post-UTME Screening Scores
Beyond the JAMB cut off, FUOYE also publishes departmental screening cut off scores. These are aggregate scores calculated from your JAMB result and your O’level grades during the online screening exercise.
Agriculture
| Department | Screening Cut Off |
|---|---|
| Agricultural Economics and Extension | 57.6 |
| Animal Production and Health | 58.1 |
| Crop Science and Horticulture | 57.3 |
| Fisheries and Aquaculture | 57.3 |
| Food Science and Technology | 60.95 |
| Hospitality and Tourism Management | 58.45 |
| Soil Science and Land Resources Management | 52.4 |
| Water Resources Management and Agrometeorology | 52.9 |
Arts
| Department | Screening Cut Off |
|---|---|
| English and Literary Studies | 66.35 |
| History and International Studies | 67.9 |
| Linguistics and Languages | 63.7 |
| Philosophy | 60.35 |
| Religious Studies | 52.95 |
| Theatre and Media Arts | 64.4 |
Basic Medical Sciences
| Department | Screening Cut Off |
|---|---|
| Anatomy | 66.15 |
| Medical Laboratory Science | 75.7 |
| Nursing | 78.55 |
| Physiology | 65.8 |
| Radiography and Radiation Science | 74.05 |
Communication and Media Studies
| Department | Screening Cut Off |
|---|---|
| Broadcasting | 61.45 |
| Journalism | 63.7 |
| Mass Communication | 68.5 |
| Public Relations | 61.9 |
Computer and Information Engineering
| Department | Screening Cut Off |
|---|---|
| Computer Engineering | 65.9 |
| Information and Communication Engineering | 58.75 |
| System Engineering | 58.55 |
Computing
| Department | Screening Cut Off |
|---|---|
| Computer Science | 69.2 |
| Cyber Security | 62.25 |
| Data Science and Analytics | 60.5 |
| Software Engineering | 62.0 |
Education
| Department | Screening Cut Off |
|---|---|
| Adult Education | 50.45 |
| Agricultural Education | 54.85 |
| Biology Education | 57.95 |
| Business Education | 60.1 |
| Chemistry Education | 50.3 |
| Economics Education | 55.65 |
| Educational Management | 57.5 |
| Educational Technology | 52.5 |
| English Language Education | 59.2 |
| Guidance and Counselling | 59.05 |
| Health Education | 57.95 |
| Human Kinetics | 54.9 |
| Library and Information Science | 61.1 |
| Mathematics Education | 52.8 |
| Physics Education | 53.5 |
| Primary Education | 55.5 |
Engineering
| Department | Screening Cut Off |
|---|---|
| Agricultural Engineering | 58.9 |
| Civil Engineering | 66.25 |
| Electrical and Electronics Engineering | 66.0 |
| Materials and Metallurgical Engineering | 59.45 |
| Mechanical Engineering | 68.4 |
| Mechatronics Engineering | 69.85 |
Environmental Design and Management
| Department | Screening Cut Off |
|---|---|
| Architecture | 64.7 |
| Building | 60.1 |
| Estate Management | 59.8 |
| Quantity Surveying | 59.45 |
| Surveying and Geoinformatics | 60.2 |
| Urban and Regional Planning | 54.25 |
Law
| Department | Screening Cut Off |
|---|---|
| Law | 77.75 |
Life Sciences
| Department | Screening Cut Off |
|---|---|
| Animal and Environmental Biology | 57.7 |
| Biochemistry | 64.4 |
| Environmental Management and Toxicology | 60.75 |
| Microbiology | 63.95 |
| Plant Science and Biotechnology | 58.85 |
Management Sciences
| Department | Screening Cut Off |
|---|---|
| Accounting | 71.25 |
| Business Administration | 66.05 |
| Finance | 64.05 |
| Public Administration | 63.65 |
Medicine
| Department | Screening Cut Off |
|---|---|
| Medicine and Surgery | 84.65 |
Pharmacy
| Department | Screening Cut Off |
|---|---|
| Doctor of Pharmacy | 78.0 |
Physical Sciences
| Department | Screening Cut Off |
|---|---|
| Chemistry | 56.55 |
| Geology | 56.3 |
| Geophysics | 58.8 |
| Industrial Chemistry | 57.45 |
| Mathematics | 56.85 |
| Physics | 54.4 |
| Statistics | 54.8 |
Social Sciences
| Department | Screening Cut Off |
|---|---|
| Criminology and Security Studies | 70.0 |
| Demography and Social Statistics | 52.0 |
| Economics and Development Studies | 64.55 |
| Peace and Conflict Studies | 62.45 |
| Political Science | 67.05 |
| Psychology | 56.85 |
| Sociology | 63.95 |
What to Do If Your Score Is Below the FUOYE Cut Off Mark
If your JAMB score does not meet the FUOYE Cut Off Mark for your chosen course, you still have options.
- Switch to a less competitive course at FUOYE: If your score is at least 150, you still qualify for many courses where the FUOYE Cut Off Mark starts at 150 — including Education, Physical Sciences, Agriculture, and Environmental Studies. Make sure the new course still aligns with your O’level subjects and career goals.
- Change your institution on JAMB: If your score cannot fit any FUOYE course, use the JAMB Change of Institution feature to switch to a university with a lower general cut off mark. Many solid federal and state universities accept 150 and above.
- Prepare and retake JAMB next session: Use the time to retake JAMB and aim for a score that comfortably clears the FUOYE Cut Off Mark for your dream course. A score of 200 and above puts you in a strong position for most departments at FUOYE.
Read Also:
UNIOSUN Cut Off Marks 2026/2027
Approved DELSU Cut Off Marks For All Courses
TASUED Cut Off Marks 2026/2027
How FUOYE Post-UTME Screening Works
FUOYE no longer conducts a written Post-UTME examination. The university now uses an online screening process based on your O’level results and JAMB score.
Here is the process step by step:
Step 1: Purchase the FUOYE Post-UTME form from the official portal at www.fuoye.edu.ng
Step 2: Log in and fill in your personal and academic details accurately
Step 3: Upload your O’level result (WAEC or NECO) and your JAMB result slip
Step 4: Submit your application and print your acknowledgement slip
Step 5: FUOYE computes your aggregate score using your JAMB score and O’level grades
Step 6: Your aggregate is compared against the FUOYE departmental cut off mark for your course. If you meet or exceed it, you qualify for the admission list
There is no physical examination. Everything is online — accuracy in uploading your documents is critical.
Frequently Asked Questions About FUOYE Cut Off Mark
Q: What is the FUOYE Cut Off Mark for Medicine?
The FUOYE Cut Off Mark for Medicine and Surgery is 280 — the highest in the university. The departmental screening cut off for Medicine is 84.65.
Q: What is the FUOYE Cut Off Mark for Nursing?
The FUOYE Cut Off Mark for Nursing is 240, with a Post-UTME screening cut off of 78.55. Nursing is one of the most competitive courses at FUOYE.
Q: What is the FUOYE Cut Off Mark for Computer Science?
The FUOYE Cut Off Mark for Computer Science is 200, with a departmental screening cut off of 69.2.
Q: What is the FUOYE Cut Off Mark for Law?
Law has a departmental screening cut off of 77.75 at FUOYE — one of the highest in the university.
Q: What is the FUOYE Cut Off Mark for Pharmacy?
The FUOYE Cut Off Mark for Doctor of Pharmacy is 230, with a Post-UTME screening cut off of 78.0.
Q: What is the FUOYE Cut Off Mark for Accounting?
The FUOYE Cut Off Mark for Accounting is 200, with a departmental screening cut off of 71.25.
Q: Can I get admission to FUOYE with 160 in JAMB?
Yes — but your options are limited. Many courses in Education, Agriculture, Physical Sciences, and Environmental Studies accept the FUOYE Cut Off Mark of 150 to 160. Medicine, Nursing, Pharmacy, and Computer Science are not accessible at that score.
Q: Does FUOYE still do Post-UTME exams?
No. FUOYE replaced the written Post-UTME with an online screening process. Your admission aggregate now comes from your JAMB score and O’level results only.
Q: Where do I check the latest FUOYE Cut Off Mark?
Always verify directly on the official FUOYE portal at www.fuoye.edu.ng or the JAMB admissions portal at www.jamb.gov.ng.
Most Competitive FUOYE Courses
| Course | JAMB Cut Off | Screening Cut Off |
|---|---|---|
| Medicine and Surgery | 280 | 84.65 |
| Nursing | 240 | 78.55 |
| Doctor of Pharmacy | 230 | 78.0 |
| Law | 250 | 77.75 |
| Medical Laboratory Science | 230 | 75.7 |
| Radiography | 220 | 74.05 |
| Criminology | 210 | 70.0 |
| Accounting | 200 | 71.25 |
| Computer Science | 200 | 69.2 |
| Mass Communication | 200 | 68.5 |
Conclusion
The FUOYE Cut Off Mark 2026/2027 is officially out and admission activities are already in motion. If FUOYE is your university of choice, now is the time to confirm your score, locate your course on the cut off mark table, and begin your Post-UTME screening application on the official portal.
Do not wait until the form closes or the admission list drops — by then, it may be too late. Move now, prepare your documents carefully, and give yourself the best possible chance at securing your admission at Federal University Oye-Ekiti.
We will keep updating this blog with the latest FUOYE admission news, Post-UTME form deadlines, and admission list releases. Bookmark this page and keep checking back.
Share this with anyone applying to FUOYE this year — you could be saving them from a very costly mistake.






